Uw webbrowser is verouderd. Update uw browser voor meer veiligheid, snelheid en de beste ervaring op deze site.
De compacte BOGE schroefcompressoren staan in de hele branche al jarenlang bekend om hun betrouwbare persluchtproductie. Dankzij de geïntegreerde constructie zijn de wegen kort en zijn ze goed voor een zeer efficiënte productie van perslucht. De nieuwste generatie van de C-serie scoort met meer efficiëntie, een grotere flexibiliteit en perfecte ergonomie, en bovendien hoorbaar lagere geluidsemissies en eenvoudig onderhoud. "Plug & Work" is het devies!
BOGE | Maximumdruk | Effectieve capaciteit 50 Hz | Motorvermogen | Afmetingen B x D x H | Gewicht | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 12-2 | 7,5 | 109 | 1,970 | 69,6 | 11 | 15 | 1610 x 915 x 1380 | 522 |
C 12-2 | 10 | 145 | 1,710 | 60,4 | 11 | 15 | 1610 x 915 x 1380 | 522 |
C 12-2 | 13 | 189 | 1,310 | 46,3 | 11 | 15 | 1610 x 915 x 1380 | 522 |
C 12-2 | 15 | 217 | 1,080 | 38,1 | 11 | 15 | 1610 x 915 x 1380 | 522 |
C 15-2 | 7,5 | 109 | 2,560 | 90,4 | 15 | 20 | 1610 x 915 x 1380 | 532 |
C 15-2 | 10 | 145 | 2,250 | 79,5 | 15 | 20 | 1610 x 915 x 1380 | 532 |
C 15-2 | 13 | 189 | 1,890 | 66,7 | 15 | 20 | 1610 x 915 x 1380 | 532 |
C 15-2 | 15 | 217 | 1,530 | 54 | 11 | 20 | 1610 x 915 x 1380 | 532 |
C 18-2 | 7,5 | 109 | 3,120 | 110,2 | 18 | 25 | 1610 x 915 x 1380 | 567 |
C 18-2 | 10 | 145 | 2,710 | 95,7 | 18 | 25 | 1610 x 915 x 1380 | 567 |
C 18-2 | 13 | 189 | 2,320 | 81,9 | 18 | 25 | 1610 x 915 x 1380 | 567 |
C 18-2 | 15 | 217 | 2,100 | 74,2 | 18,5 | 25 | 1610 x 915 x 1380 | 567 |
C 22-2 | 7,5 | 109 | 3,640 | 128,5 | 22 | 30 | 1610 x 915 x 1380 | 597 |
C 22-2 | 10 | 145 | 3,210 | 113,4 | 22 | 30 | 1610 x 915 x 1380 | 597 |
C 22-2 | 13 | 189 | 2,740 | 96,8 | 22 | 30 | 1610 x 915 x 1380 | 597 |
C 22-2 | 15 | 217 | 2,470 | 87,2 | 22 | 30 | 1610 x 915 x 1380 | 597 |
selectTheDesiredType
: chooseTheDesiredDocuments