Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Compact BOGE screw compressors have been known in the industry for their reliability in the generation of compressed air for many years. The frequency control with direct coupling guarantees maximum efficiency and flexibly adjusts the free air delivery to the individual demand at any time. Soft starts and stops conserve the material and prolong the service life. The integrated refrigerant dryer allows for a complete compressed air station with minimal footprint and consistently high compressed air quality. “Plug & work” is the order of the day!
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
C 12-2 LFD | 7.5 | 109 | 0.530 | 18.7 | 2.020 | 71.3 | 11 | 15 | 1610 x 915 x 1380 | 597 |
C 12-2 LFD | 10 | 145 | 0.520 | 18.4 | 1.710 | 60.4 | 11 | 15 | 1610 x 915 x 1380 | 597 |
C 12-2 LFD | 13 | 189 | 0.510 | 18 | 1.310 | 46.3 | 11 | 15 | 1610 x 915 x 1380 | 597 |
C 12-2 LFD | 15 | 217 | 0.460 | 16.2 | 1.150 | 40.6 | 11 | 15 | 1610 x 915 x 1380 | 597 |
C 15-2 LFD | 7.5 | 109 | 0.530 | 18.7 | 2.630 | 92.9 | 15 | 20 | 1610 x 915 x 1380 | 597 |
C 15-2 LFD | 10 | 145 | 0.520 | 18.4 | 2.250 | 79.5 | 15 | 20 | 1610 x 915 x 1380 | 597 |
C 15-2 LFD | 13 | 189 | 0.510 | 18 | 1.890 | 66.7 | 15 | 20 | 1610 x 915 x 1380 | 597 |
C 15-2 LFD | 15 | 217 | 0.480 | 16.9 | 1.520 | 53.7 | 15 | 20 | 1610 x 915 x 1380 | 597 |
C 18-2 LFD | 7.5 | 109 | 0.540 | 19.1 | 3.190 | 112.7 | 18 | 25 | 1610 x 915 x 1380 | 617 |
C 18-2 LFD | 10 | 145 | 0.520 | 18.4 | 2.710 | 95.7 | 18 | 25 | 1610 x 915 x 1380 | 617 |
C 18-2 LFD | 13 | 189 | 0.720 | 25.4 | 2.320 | 95.7 | 18 | 25 | 1610 x 915 x 1380 | 617 |
C 18-2 LFD | 15 | 217 | 0.710 | 25.1 | 2.060 | 72.7 | 18.5 | 25 | 1610 x 915 x 1380 | 617 |
C 22-2 LFD | 7.5 | 109 | 0.540 | 19.1 | 3.730 | 131.7 | 22 | 30 | 1610 x 915 x 1380 | 652 |
C 22-2 LFD | 10 | 145 | 0.520 | 18.4 | 3.210 | 113.4 | 22 | 30 | 1610 x 915 x 1380 | 652 |
C 22-2 LFD | 13 | 189 | 0.720 | 25.4 | 2.740 | 96.8 | 22 | 30 | 1610 x 915 x 1380 | 652 |
C 22-2 LFD | 15 | 217 | 0.700 | 24.7 | 2.480 | 87.6 | 22 | 30 | 1610 x 915 x 1380 | 652 |
Select the desired type
: Choose the desired documents