Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Reduced speed, low compressor temperatures and extremely low wear: The oil-free SO-3 screw compressor achieves top ratings for free air delivery with low specific power consumption. In this way, BOGE has significantly improved the energy efficiency of the SO series. The compressor is particularly suitable for industries that require high-quality, oil-free compressed air in large quantities. On request, it is available with frequency control, the optional BOGE connect service tool and heat recovery.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SO 110-3 | 7.5 | 109 | 19.800 | 0 | 110 | 3086 x 1820 x 2010 | 3800 | |||
SO 110-3 | 8 | 116 | 17.600 | 0 | 110 | 3086 x 1820 x 2010 | 3800 | |||
SO 110-3 | 10 | 145 | 15.500 | 0 | 110 | 3086 x 1820 x 2010 | 3800 | |||
SO 132-3 | 7.5 | 109 | 24.600 | 0 | 132 | 3086 x 1820 x 2010 | 3950 | |||
SO 132-3 | 8 | 116 | 21.300 | 0 | 132 | 3086 x 1820 x 2010 | 3950 | |||
SO 132-3 | 10 | 145 | 19.700 | 0 | 132 | 3086 x 1820 x 2010 | 3950 | |||
SO 160-3 | 7.5 | 109 | 29.100 | 0 | 160 | 3086 x 1820 x 2010 | 4030 | |||
SO 160-3 | 8 | 116 | 26.300 | 0 | 160 | 3086 x 1820 x 2010 | 4030 | |||
SO 160-3 | 10 | 145 | 24.500 | 0 | 160 | 3086 x 1820 x 2010 | 4030 | |||
SO 110-3 F | 7.5 | 109 | 9.330 | 20.340 | 0 | 110 | 3086 x 1820 x 2010 | 4120 | ||
SO 110-3 F | 8 | 116 | 9.230 | 19.610 | 0 | 110 | 3086 x 1820 x 2010 | 4120 | ||
SO 110-3 F | 10 | 145 | 8.060 | 17.000 | 0 | 110 | 3086 x 1820 x 2010 | 4120 | ||
SO 132-3 F | 7.5 | 109 | 10.720 | 23.840 | 0 | 132 | 3086 x 1820 x 2010 | 4270 | ||
SO 132-3 F | 8 | 145 | 9.230 | 21.710 | 0 | 132 | 3086 x 1820 x 2010 | 4270 | ||
SO 132-3 F | 10 | 145 | 8.060 | 19.270 | 0 | 132 | 3086 x 1820 x 2010 | 4270 | ||
SO 160-3 F | 7.5 | 109 | 12.830 | 29.020 | 0 | 160 | 3086 x 1820 x 2010 | 4350 | ||
SO 160-3 F | 8 | 116 | 11.500 | 26.400 | 0 | 160 | 3086 x 1820 x 2010 | 4350 | ||
SO 160-3 F | 10 | 145 | 10.580 | 24.470 | 0 | 160 | 3086 x 1820 x 2010 | 4350 |
Select the desired type
: Choose the desired documents