Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The compressed air receiver performs several important roles. These include storing the compressed air, separating the condensate as well as its function as a pulsation damper. The materials and workmanship at BOGE are therefore of the highest quality.
BOGE | Max Pressure | Dimensions W × H × D | Weight | |
---|---|---|---|---|
type | bar | psig | mm | kg |
50 l (11 bar) | 11 | 160 | 892 x 450 x 403 | 28 |
90 l (11 bar) | 11 | 159.5 | 1016 x 471 x 440 | 41 |
160 l (11 bar) | 11 | 159.5 | 1250 x 511 x 552 | 75 |
270 l (11 bar) | 11 | 159.5 | 1598 x 676 x 625 | 108 |
350 l (11 bar) | 11 | 159.5 | 1630 x 720 x 675 | 130 |
500 l (11 bar) | 11 | 159.5 | 1780 x 745 x 742 | 160 |
750 l (11 bar) | 11 | 159.5 | 1860 x 920 x 875 | 220 |
1000 l (11 bar) | 11 | 159.5 | 2150 x 945 x 943 | 280 |
1500 l (11 bar) | 11 | 159.5 | 2060 x 1100 x 1220 | 420 |
2000 l (11 bar) | 11 | 159.5 | 2200 x 1200 x 1345 | 600 |
3000 l (11 bar) | 11 | 159.5 | 2735 x 1350 x 1470 | 830 |
5000 l (11 bar) | 11 | 159.5 | 3330 x 1500 x 1620 | 1200 |
5000 l (11 bar, Flansch) | 11 | 159.5 | 3330 x 1500 x 1620 | 1200 |
10000 l (11 bar, Flansch) | 11 | 159.5 | 5570 x 1600 x 1800 | 2500 |
60 l (16 bar) | 16 | 232 | 736 x 450 x 475 | 35 |
160 l (16 bar) | 16 | 232 | 1240 x 511 x 552 | 85 |
350 l (16 bar) | 16 | 232 | 1630 x 720 x 675 | 160 |
500 l (16 bar) | 16 | 232 | 1780 x 745 x 742 | 185 |
750 l (16 bar) | 16 | 232 | 1860 x 920 x 875 | 275 |
1000 l (16 bar) | 16 | 232 | 2150 x 945 x 943 | 330 |
1500 l (16 bar) | 16 | 232 | 2060 x 1100 x 1220 | 595 |
2000 l (16 bar) | 16 | 232 | 2000 x 1100 x 1250 | 800 |
3000 l (16 bar) | 16 | 232 | 2735 x 1350 x 1470 | 1200 |
5000 l (16 bar) | 16 | 232 | 3560 x 1500 x 1620 | 1380 |
5000 l (16 bar, Flansch) | 16 | 232 | 3560 x 1500 x 1700 | 1380 |
10000 l (16 bar, Flansch) | 16 | 232 | 5570 x 1600 x 1800 | 2260 |
150 l (36 bar) | 36 | 522 | 1340 x 410 x 480 | 130 |
250 l (36 bar) | 36 | 522 | 1410 x 570 x 634 | 190 |
350 l (36 bar) | 36 | 522 | 1636 x 620 x 668 | 215 |
500 l (36 bar) | 36 | 522 | 1776 x 670 x 915 | 300 |
1000 l (36 bar) | 36 | 522 | 2705 x 1350 x 1470 | 560 |
2000 l (36 bar) | 36 | 522 | 2230 x 1200 x 1345 | 1140 |
3000 l (36 bar) | 36 | 522 | 2735 x 1250 x 1450 | 1750 |
5000 l (36 bar) | 36 | 522 | 3560 x 1500 x 1620 | 2600 |
500 l (41 bar) | 41 | 595 | 1950 x 600 | 350 |
1000 l (41 bar) | 41 | 595 | 2000 x 800 | 560 |
Select the desired type
: Choose the desired documents