Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The screw compressors in this series produce oil-free compressed air – cleanly, efficiently and with maximum reliability. This makes them ideal for critical sectors, such as in the pharmaceutical, food and semiconductor industries. The frequency control integrated directly into the device switch cabinet adjusts the compressed air generation to the actual demand. In the oil-free screw compressors, coolant and lubricant substances are replaced by innovative materials. The key elements are the special compressor stage and the BOGE cooling concept. Both offer maximum safety and maximum efficiency – ideal for critical areas.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SO 61 FA | 8 | 115 | 3.910 | 138.1 | 6.650 | 234.8 | 45 | 60 | 2830 x 1295 x 1959 | 2854 |
SO 61-2 FW | 8 | 115 | 4.040 | 142.7 | 7.050 | 249 | 45 | 60 | 2730 x 1314 x 2000 | 2376 |
SO 76 FA | 8 | 115 | 4.080 | 144.1 | 8.860 | 312.9 | 55 | 75 | 2830 x 1295 x 1959 | 3054 |
SO 76 FA | 10 | 145 | 3.810 | 134.6 | 7.700 | 271.9 | 55 | 75 | 2830 x 1295 x 1959 | 3054 |
SO 76-2 FW | 8 | 115 | 4.170 | 147.3 | 8.950 | 316.1 | 55 | 75 | 2730 x 1314 x 2000 | 2617 |
SO 76-2 FW | 10 | 145 | 3.900 | 137.7 | 7.840 | 276.9 | 55 | 75 | 2810 x 1314 x 2000 | 2617 |
SO 101 FA | 8 | 115 | 4.520 | 159.6 | 12.060 | 425.9 | 75 | 100 | 2830 x 1295 x 1959 | 3074 |
SO 101 FA | 10 | 145 | 4.370 | 154.3 | 10.460 | 369.4 | 75 | 100 | 2830 x 1295 x 1959 | 3074 |
SO 101-2 FW | 8 | 115 | 4.620 | 163.2 | 12.300 | 434.4 | 75 | 100 | 2730 x 1314 x 2000 | 2697 |
SO 101-2 FW | 10 | 145 | 4.460 | 157.5 | 10.670 | 376.8 | 75 | 100 | 2730 x 1314 x 2000 | 2697 |
SO 126 FA | 8 | 115 | 4.470 | 157.9 | 13.010 | 459.5 | 90 | 125 | 2830 x 1295 x 1959 | 3336 |
SO 126 FA | 10 | 145 | 4.400 | 155.4 | 13.010 | 459.5 | 90 | 125 | 2830 x 1295 x 1959 | 3336 |
SO 126-2 FW | 8 | 115 | 4.570 | 161.4 | 13.140 | 464 | 90 | 125 | 2730 x 1314 x 2000 | 2712 |
SO 126-2 FW | 10 | 145 | 4.500 | 158.9 | 13.140 | 464 | 90 | 125 | 2730 x 1314 x 2000 | 2712 |
Select the desired type
: Choose the desired documents