Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
BOGE | Pressure | Effective Delivery Volume 60 Hz | Dimensions W × H × D | Weight | |
---|---|---|---|---|---|
type | psig | m3/min | cfm | inch | lbs |
BC 11 | 232 | 1.080 | 38.1 | 990 x 450 x 1460 | 140 |
BC 22 | 232 | 2.160 | 76.3 | 1160 x 460 x 1660 | 165 |
BC 55 | 232 | 5.400 | 190.7 | 1430 x 720 x 1890 | 366 |
BC 75 | 232 | 7.560 | 267 | 1440 x 720 x 1890 | 409 |
BC 110 | 232 | 10.800 | 381.4 | 1630 x 850 x 2100 | 595 |
BC 160 | 232 | 16.200 | 572.1 | 1870 x 870 x 2100 | 770 |
BC 210 | 232 | 21.600 | 762.8 | 2034 x 1190 x 2150 | 940 |
BC 330 | 232 | 32.400 | 1144.2 | 2410 x 1190 x 2150 | 1140 |
selectTheDesiredType
: chooseTheDesiredDocuments