Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Compact BOGE screw compressors have been known in the industry for their reliability in the generation of compressed air for many years. Thanks to their integrated design, they have a small footprint and generate compressed air with maximum efficiency. The latest generation of the C-series boasts increased efficiency, greater flexibility and perfect ergonomics as well as audibly lower noise emissions and easier maintenance. “Plug & work” is the order of the day!
BOGE | Pressure | Effective Delivery Volume 60 Hz | Motor Power | Dimensions W × H × D | Weight | |
---|---|---|---|---|---|---|
type | psig | m3/min | cfm | hp | inch | lbs |
C 12-2 N | 100 | 0 | 73 | 15 | 63.4 x 36 x 54.3 | 1151 |
C 12-2 N | 125 | 0 | 65 | 15 | 63.4 x 36 x 54.3 | 1151 |
C 12-2 N | 150 | 0 | 60 | 15 | 63.4 x 36 x 54.3 | 1151 |
C 12-2 N | 190 | 0 | 46 | 15 | 63.4 x 36 x 54.3 | 1151 |
C 12-2 N | 215 | 0 | 39 | 15 | 63.4 x 36 x 54.3 | 1151 |
C 15-2 N | 100 | 0 | 96 | 20 | 63.4 x 36 x 54.3 | 1173 |
C 15-2 N | 125 | 0 | 89 | 20 | 63.4 x 36 x 54.3 | 1173 |
C 15-2 N | 150 | 0 | 79 | 20 | 63.4 x 36 x 54.3 | 1173 |
C 15-2 N | 190 | 0 | 64 | 20 | 63.4 x 36 x 54.3 | 1173 |
C 15-2 N | 215 | 0 | 53 | 20 | 63.4 x 36 x 54.3 | 1173 |
C 18-2 N | 100 | 0 | 117 | 25 | 63.4 x 36 x 54.3 | 1250 |
C 18-2 N | 125 | 0 | 108 | 25 | 63.4 x 36 x 54.3 | 1250 |
C 18-2 N | 150 | 0 | 96 | 25 | 63.4 x 36 x 54.3 | 1250 |
C 18-2 N | 190 | 0 | 82 | 25 | 63.4 x 36 x 54.3 | 1250 |
C 18-2 N | 215 | 0 | 73 | 25 | 63.4 x 36 x 54.3 | 1250 |
C 22-2 N | 100 | 0 | 135 | 30 | 63.4 x 36 x 54.3 | 1316 |
C 22-2 N | 125 | 0 | 125 | 30 | 63.4 x 36 x 54.3 | 1316 |
C 22-2 N | 150 | 0 | 113 | 30 | 63.4 x 36 x 54.3 | 1316 |
C 22-2 N | 190 | 0 | 97 | 30 | 63.4 x 36 x 54.3 | 1316 |
C 22-2 N | 215 | 0 | 86 | 30 | 63.4 x 36 x 54.3 | 1316 |
selectTheDesiredType
: chooseTheDesiredDocuments