Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The BOGE compressed air filter range features market leading performance, which saves valuable energy dollars and ensures your system is protected from contaminants. The series has been tested to provide a saturated differential pressure of <1.8 psi across 0.01 micron, making it our most advanved filter to date. The elements include a high efficiency hydrophobic and oleophobic drainage layer resulting in an improved oil removal efficiency. Tested and validated to ISO 12500-1: 2007, the range ensures reliable, clean air and is an ideal solution for a variety of applications. The smart design delivers a high-quality product with serviceability in mind.
BOGE | Pressure | Effective Delivery Volume* 60 Hz | Dimensions W × H × D | Weight | |
---|---|---|---|---|---|
type | psig | m3/min | cfm | inch | lbs |
F 6M N | 232 | 0.170 | 6 | 1.97 x 7.83 | 0.6 |
F 15M N | 232 | 0.420 | 15 | 1.97 x 7.83 | 0.6 |
F 25M N | 232 | 0.700 | 25 | 2.76 x 10.74 | 1.3 |
F 30M N | 232 | 0.900 | 30 | 2.76 x 10.74 | 1.3 |
F 50M N | 232 | 1.420 | 50 | 2.76 x 10.74 | 1.3 |
F 70M N | 232 | 1.980 | 70 | 5 x 12.87 | 3.7 |
F 85M N | 232 | 2.400 | 85 | 5 x 12.87 | 3.7 |
F 105M N | 232 | 2.970 | 105 | 5 x 12.87 | 3.7 |
F 125M N | 232 | 3.530 | 125 | 5 x 16.25 | 4.4 |
F 175M N | 232 | 4.950 | 175 | 5 x 16.25 | 4.4 |
F 280M N | 232 | 7.930 | 280 | 6.69 x 21.65 | 10.8 |
F 320M N | 232 | 9.070 | 320 | 6.69 x 21.65 | 10.8 |
F 400M N | 232 | 11.330 | 400 | 6.69 x 21.65 | 10.8 |
F 450M N | 232 | 12.750 | 450 | 6.69 x 21.65 | 10.8 |
F 700M N | 232 | 19.820 | 700 | 6.69 x 29.52 | 12.1 |
F 850M N | 232 | 24.070 | 850 | 8.66 x 30.62 | 23.1 |
F 900M N | 232 | 25.480 | 900 | 8.66 x 30.62 | 23.1 |
F 1250M N | 232 | 35.420 | 1250 | 8.66 x 35.39 | 25.4 |
F 1500M N | 232 | 42.500 | 1500 | 8.66 x 41.21 | 27.6 |
* Rated flow at 100 psig (7 barg), reference conditions at 14.7 psi(a) (1 bar (a)) 68°F (20°C)
selectTheDesiredType
: chooseTheDesiredDocuments