Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The compact compressors of the C Series work reliably and safely when large amounts of compressed air are required. Thanks to the integrated design, the connection distances are short, meaning pressure losses are minimal. The compressors need exceptionally low energy and still get full power.
BOGE | Pressure | Effective Delivery Volume 60 Hz | Motor Power | Dimensions W × H × D | Weight | |
---|---|---|---|---|---|---|
type | psig | m3/min | cfm | hp | inch | lbs |
C 15 N | 100 | 1.740 | 61 | 15 | 30.4 x 41.6 x 68.3 | 1035 |
C 15 N | 115 | 1.740 | 61 | 15 | 30.4 x 41.6 x 68.3 | 1035 |
C 15 N | 150 | 1.580 | 56 | 15 | 30.4 x 41.6 x 68.3 | 1035 |
C 15 N | 190 | 1.330 | 47 | 15 | 30.4 x 41.6 x 68.3 | 1035 |
C 16 N | 100 | 2.070 | 73 | 15 | 30.4 x 41.6 x 68.3 | 1060 |
C 16 N | 115 | 1.960 | 69 | 15 | 30.4 x 41.6 x 68.3 | 1060 |
C 16 N | 150 | 1.710 | 60 | 15 | 30.4 x 41.6 x 68.3 | 1060 |
C 16 N | 190 | 1.310 | 46 | 15 | 30.4 x 41.6 x 68.3 | 1060 |
C 20 N | 100 | 2.700 | 95 | 20 | 30.4 x 41.6 x 68.3 | 1082 |
C 20 N | 115 | 2.550 | 90 | 20 | 30.4 x 41.6 x 68.3 | 1082 |
C 20 N | 150 | 2.250 | 79 | 20 | 30.4 x 41.6 x 68.3 | 1082 |
C 20 N | 190 | 1.820 | 64 | 20 | 30.4 x 41.6 x 68.3 | 1082 |
C 25 N | 100 | 3.280 | 116 | 25 | 30.4 x 41.6 x 68.3 | 1111 |
C 25 N | 115 | 3.100 | 109 | 25 | 30.4 x 41.6 x 68.3 | 1111 |
C 25 N | 150 | 2.710 | 96 | 25 | 30.4 x 41.6 x 68.3 | 1111 |
C 25 N | 190 | 2.320 | 82 | 25 | 30.4 x 41.6 x 68.3 | 1111 |
C 30 N | 100 | 3.830 | 135 | 30 | 30.4 x 41.6 x 68.3 | 1193 |
C 30 N | 115 | 3.620 | 128 | 30 | 30.4 x 41.6 x 68.3 | 1193 |
C 30 N | 150 | 3.210 | 113 | 30 | 30.4 x 41.6 x 68.3 | 1193 |
C 30 N | 190 | 2.740 | 97 | 30 | 30.4 x 41.6 x 68.3 | 1193 |
selectTheDesiredType
: chooseTheDesiredDocuments