Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The belt-driven compressor with integrated frequency controller ensures the best efficiency: as your compressed air requirements decrease, the energy consumption of the compressors decreases, idle times are minimised and pressure fluctuations are levelled off. Smooth starts and stops protect the materials and extend the lifespan.
BOGE | Pressure | Effective Delivery Volume 60 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | psig | m3/min | cfm | m3/min(max) | cfm(max) | hp | inch | lbs |
C 15 F N | 115 | 0.390 | 14 | 1.740 | 61 | 15 | 30.4 x 41.6 x 68.3 | 961 |
C 15 F N | 150 | 0.350 | 12 | 1.500 | 53 | 15 | 30.4 x 41.6 x 68.3 | 961 |
C 15 F N | 190 | 0.270 | 9 | 1.320 | 47 | 15 | 30.4 x 41.6 x 68.3 | 961 |
C 16 F N | 115 | 0.530 | 19 | 1.960 | 69 | 15 | 30.4 x 41.6 x 68.3 | 1116 |
C 16 F N | 150 | 0.450 | 16 | 1.680 | 59 | 15 | 30.4 x 41.6 x 68.3 | 1116 |
C 16 F N | 190 | 0.640 | 22 | 1.300 | 46 | 15 | 30.4 x 41.6 x 68.3 | 1116 |
C 20 F N | 115 | 0.480 | 17 | 2.550 | 90 | 20 | 30.4 x 41.6 x 68.3 | 1122 |
C 20 F N | 150 | 0.430 | 15 | 2.210 | 78 | 20 | 30.4 x 41.6 x 68.3 | 1122 |
C 20 F N | 190 | 0.530 | 19 | 1.880 | 66 | 20 | 30.4 x 41.6 x 68.3 | 1122 |
C 25 F N | 115 | 0.640 | 23 | 3.100 | 109 | 25 | 30.4 x 41.6 x 68.3 | 1133 |
C 25 F N | 150 | 0.590 | 21 | 2.660 | 94 | 25 | 30.4 x 41.6 x 68.3 | 1133 |
C 25 F N | 190 | 0.440 | 15 | 2.310 | 81 | 25 | 30.4 x 41.6 x 68.3 | 1133 |
C 30 F N | 115 | 0.790 | 28 | 3.620 | 128 | 30 | 30.4 x 41.6 x 68.3 | 1138 |
C 30 F N | 150 | 0.670 | 24 | 3.150 | 111 | 30 | 30.4 x 41.6 x 68.3 | 1138 |
C 30 F N | 190 | 0.550 | 19 | 2.720 | 96 | 30 | 30.4 x 41.6 x 68.3 | 1138 |
selectTheDesiredType
: chooseTheDesiredDocuments