Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The BOGE bluekat series produces Class 0 quality oil-free compressed air, while eliminating expensive condensate disposal. The principle is absolutely safe and unbeatably priced. The ideal solution for oil-free compressed air, especially for sensitive industrial applications.
BOGE | Pressure | Effective Delivery Volume 60 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | psig | m3/min | cfm | m3/min(max) | cfm(max) | hp | inch | lbs |
S 40-3 BLUEKAT N | 100 | 5.440 | 187 | 5.440 | 187 | 40 | 89 x 77 x 39 | 2426 |
S 40-3 BLUEKAT N | 125 | 5.210 | 179 | 0 | 40 | 89 x 77 x 39 | 2426 | |
S 40-3 BLUEKAT N | 150 | 4.730 | 163 | 0 | 40 | 89 x 77 x 39 | 2426 | |
S 40-3 BLUEKAT N | 190 | 3.970 | 136 | 0 | 40 | 89 x 77 x 39 | 2426 | |
S 50-3 BLUEKAT N | 100 | 6.930 | 234 | 0 | 50 | 89 x 77 x 39 | 2911 | |
S 50-3 BLUEKAT N | 125 | 6.480 | 219 | 0 | 50 | 89 x 77 x 39 | 2911 | |
S 50-3 BLUEKAT N | 150 | 5.800 | 196 | 0 | 50 | 89 x 77 x 39 | 2911 | |
S 50-3 BLUEKAT N | 190 | 4.960 | 168 | 0 | 50 | 89 x 77 x 39 | 2911 |
selectTheDesiredType
: chooseTheDesiredDocuments