Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.

Screw Compressor S-4 LF from 55 kW

Maintenance-friendly, quiet and extremely efficient

Screw Compressor S-4 LF from 55 kW

The innovative design concept of the S-4 series hasn't just been revamped. It also represents major progress in terms of noise insulation, ease of maintenance and power consumption. BOGE's latest generation of screw compressors impresses with surprisingly quiet noise levels, innovative separation technology, very simple maintenance and top efficiency values in their class.

Product

Screw compressor, with oil-injection cooling, variable speed

advantages

  • effective isolation from vibrations
  • low-maintenance airend with optimum efficiency
  • maintenance-friendly design for easy access
  • the quietest compressors in their class

OTHER CONSTRUCTION VARIANTS

BOGEMax PressureEffective Delivery Volume
50 Hz
Motor PowerDimensions
W × H × D
Weight
typebarpsigm3/mincfmm3/min(max)cfm(max)kWhpmmkg
S 56-4 LF7.51092.80098.910.900384.955752380 x 1420 x 19902150
S 56-4 LF101452.50088.39.000317.855752380 x 1420 x 19902150
S 56-4 LF131893.50081.27.200254.355752380 x 1420 x 19902150
S 76-4 LF7.51092.900102.414.400508.5751002380 x 1420 x 19902150
S 76-4 LF101452.80098.912.300434.4751002380 x 1420 x 19902150
S 76-4 LF131892.60091.810.400367.3751002380 x 1420 x 19902150
S 90-4 LF7.51092.900102.416.600586.2901252380 x 1420 x 19902250
S 90-4 LF101452.80098.914.700519.1901252380 x 1420 x 19902250
S 90-4 LF131892.70095.312.800452901252380 x 1420 x 19902250
S 110-4 LF7.51095.800204.819.2006781101502380 x 1420 x 19902250
S 110-4 LF101452.80098.916.300575.61101502380 x 1420 x 19902250
S 110-4 LF131892.80098.914.400508.51101502380 x 1420 x 19902250

S-4 Series

PDF, 6.65 MB

S-4 Data Sheet

PDF, 185.83 KB

1

Select the desired type

  • S 56-4 LF
  • S 76-4 LF
  • S 90-4 LF
  • S 110-4 LF
  • S 56-4 LF
  • S 76-4 LF
  • S 90-4 LF
  • S 110-4 LF
2

: Choose the desired documents

  • Operating manuals
  • Technical Drawings (3D CAD)
  • Image
  • Circuit Diagrams
  • Tender Texts
  • Technical Drawings (PDF)
  • Brochures
  • Parts Catalogs
  • Quotation Texts