Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Central compressed air system with horizontal air receiver in 250 litre size. High availability.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 4 eco DR | 7.5 | 109 | 0.600 | 21.2 | 4 | 5.5 | 1885 x 650 x 1425 | 376 |
S 4 eco DR | 10 | 145 | 0.490 | 17.3 | 4 | 5.5 | 1885 x 650 x 1425 | 376 |
S 5 eco DR | 7.5 | 109 | 0.800 | 28.3 | 5.5 | 7.5 | 1885 x 650 x 1425 | 397 |
S 5 eco DR | 10 | 145 | 0.700 | 24.7 | 5.5 | 7.5 | 1885 x 650 x 1425 | 397 |
S 7 eco DR | 7.5 | 109 | 1.100 | 38.8 | 7.5 | 10 | 1885 x 650 x 1425 | 410 |
S 7 eco DR | 10 | 145 | 1.000 | 35.3 | 7.5 | 10 | 1885 x 650 x 1425 | 410 |
S 11 eco DR | 7.5 | 109 | 1.650 | 58.3 | 11 | 15 | 1885 x 650 x 1425 | 452 |
S 11 eco DR | 10 | 145 | 1.450 | 51.2 | 11 | 15 | 1885 x 650 x 1425 | 452 |
S 15 eco DR | 7.5 | 109 | 2.100 | 74.2 | 15 | 20 | 1885 x 650 x 1425 | 467 |
S 15 eco DR | 10 | 145 | 1.950 | 68.9 | 15 | 20 | 1885 x 650 x 1425 | 467 |
Select the desired type
: Choose the desired documents