Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Compressed air system with high availability.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 4 eco | 7.5 | 109 | 0.600 | 21.2 | 4 | 5.5 | 1240 x 650 x 950 | 246 |
S 4 eco | 10 | 145 | 0.490 | 17.3 | 4 | 5.5 | 1240 x 650 x 950 | 246 |
S 5 eco | 7.5 | 109 | 0.800 | 28.3 | 5.5 | 7.5 | 1240 x 650 x 950 | 267 |
S 5 eco | 10 | 145 | 0.700 | 24.7 | 5.5 | 7.5 | 1240 x 650 x 950 | 267 |
S 7 eco | 7.5 | 109 | 1.100 | 38.8 | 7.5 | 10 | 1240 x 650 x 950 | 270 |
S 7 eco | 10 | 145 | 1.000 | 35.3 | 7.5 | 10 | 1240 x 650 x 950 | 270 |
S 11 eco | 7.5 | 109 | 1.650 | 58.3 | 11 | 15 | 1240 x 650 x 950 | 280 |
S 11 eco | 10 | 145 | 1.450 | 51.2 | 11 | 15 | 1240 x 650 x 950 | 280 |
S 15 eco | 7.5 | 109 | 2.100 | 74.2 | 15 | 20 | 1240 x 650 x 950 | 325 |
S 15 eco | 10 | 145 | 1.950 | 68.9 | 15 | 20 | 1240 x 650 x 950 | 325 |
S 18 eco | 7.5 | 109 | 3.000 | 105.9 | 18.5 | 25 | 1250 x 850 x 1335 | 400 |
S 18 eco | 10 | 145 | 2.600 | 91.8 | 18.5 | 25 | 1250 x 850 x 1335 | 400 |
S 22 eco | 7.5 | 109 | 3.300 | 116.5 | 22 | 30 | 1250 x 850 x 1335 | 440 |
S 22 eco | 10 | 145 | 3.100 | 109.5 | 22 | 30 | 1250 x 850 x 1335 | 440 |
S 30 eco | 7.5 | 109 | 4.800 | 169.5 | 30 | 40 | 1250 x 850 x 1335 | 590 |
S 30 eco | 10 | 145 | 4.100 | 144.8 | 30 | 40 | 1250 x 850 x 1335 | 590 |
Select the desired type
: Choose the desired documents