Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
All of the models of this series are designed for extremely low energy consumption: The smart 4.3" touchscreen control automatically switches off the refrigerant compressor at partial load or in more favourable seasonal environmental conditions. The incoming compressed air is then cooled by the cold reserve stored in the heat exchanger. The compressor only starts up again when the compressed air has reached a certain temperature level. The frequency-controlled fan reduces energy consumption by up to another 25%! Pressure losses are effectively kept to a minimum, and the low refrigerant requirement combined with the low global warming potential (GWP) of the new refrigerant results in a delightfully low CO2 footprint.
BOGE | Max Pressure | Flow Capacity 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
DS 460-2 | 14 | 200 | 46.000 | 1620 | 973 x 1287 x 2050 | 380 |
DS 520-2 | 14 | 200 | 52.000 | 1830 | 973 x 1287 x 2050 | 380 |
DS 630-2 | 14 | 200 | 63.000 | 2220 | 1205 x 1974 x 2055 | 730 |
DS 750-2 | 14 | 200 | 75.000 | 2650 | 1205 x 1974 x 2055 | 730 |
DS 900-2 | 14 | 200 | 90.000 | 3180 | 1205 x 1974 x 2055 | 770 |
DS 1200-2 | 14 | 200 | 120.000 | 4240 | 1205 x 1974 x 2055 | 850 |
DS 1500-2 | 14 | 200 | 150.000 | 5300 | 1517 x 2529 x 2040 | 1070 |
DS 1800-2 | 14 | 200 | 180.000 | 6350 | 1517 x 2529 x 2040 | 1210 |
Select the desired type
: Choose the desired documents