Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Super-compact, quiet and a low vibration level – the BOGE EO series enhances the oil-free segment and literally fills any gap. It is particularly recommended for sensitive applications in which oil-free air and unobtrusive operation are essential. Smart control allows scroll airends to be switched on or off as required. Efficiency is further improved with a two-stage aftercooler.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
EO 4 | 8 | 116 | 0.410 | 14.5 | 4 | 5.5 | 670 x 1000 x 975 | 215 |
EO 4 | 10 | 145 | 0.340 | 12 | 4 | 5.5 | 670 x 1000 x 975 | 215 |
EO 4 D | 8 | 116 | 0.410 | 14.5 | 4 | 5.5 | 670 x 1000 x 1385 | 301 |
EO 4 D | 10 | 145 | 0.340 | 12 | 4 | 5.5 | 670 x 1000 x 1385 | 301 |
EO 4 R | 8 | 116 | 0.410 | 14.5 | 4 | 5.5 | 745 x 1785 x 1570 | 345 |
EO 4 R | 10 | 145 | 0.340 | 12 | 4 | 5.5 | 745 x 1785 x 1570 | 345 |
EO 4 DR | 8 | 116 | 0.410 | 14.5 | 4 | 5.5 | 745 x 1785 x 1570 | 370 |
EO 4 DR | 10 | 145 | 0.340 | 12 | 4 | 5.5 | 745 x 1785 x 1570 | 370 |
EO 6 | 8 | 116 | 0.620 | 21.9 | 5.5 | 7.5 | 670 x 1000 x 975 | 250 |
EO 6 | 10 | 145 | 0.490 | 17.3 | 5.5 | 7.5 | 670 x 1000 x 975 | 250 |
EO 6 D | 8 | 116 | 0.620 | 21.9 | 5.5 | 7.5 | 670 x 1000 x 1385 | 336 |
EO 6 D | 10 | 145 | 0.490 | 17.3 | 5.5 | 7.5 | 670 x 1000 x 1385 | 336 |
EO 6 R | 8 | 116 | 0.620 | 21.9 | 5.5 | 7.5 | 745 x 1785 x 1570 | 380 |
EO 6 R | 10 | 145 | 0.490 | 17.3 | 5.5 | 7.5 | 745 x 1785 x 1570 | 380 |
EO 6 DR | 8 | 116 | 0.620 | 21.9 | 5.5 | 7.5 | 745 x 1785 x 1570 | 405 |
EO 6 DR | 10 | 145 | 0.490 | 17.3 | 5.5 | 7.5 | 745 x 1785 x 1570 | 405 |
EO 7 | 8 | 116 | 0.880 | 31.1 | 7.5 | 10 | 670 x 1000 x 970 | 252 |
EO 7 | 10 | 145 | 0.700 | 24.7 | 7.5 | 10 | 670 x 1000 x 970 | 252 |
EO 7 D | 8 | 116 | 0.880 | 31.1 | 7.5 | 10 | 670 x 1000 x 1380 | 343 |
EO 7 D | 10 | 145 | 0.700 | 24.7 | 7.5 | 10 | 670 x 1000 x 1380 | 343 |
EO 7 R | 8 | 116 | 0.880 | 31.1 | 7.5 | 10 | 745 x 1785 x 1670 | 375 |
EO 7 R | 10 | 145 | 0.700 | 24.7 | 7.5 | 10 | 745 x 1785 x 1670 | 375 |
EO 7 DR | 8 | 116 | 0.880 | 31.1 | 7.5 | 10 | 780 x 1756 x 1670 | 410 |
EO 7 DR | 10 | 145 | 0.700 | 24.7 | 7.5 | 10 | 780 x 1756 x 1670 | 410 |
Select the desired type
: Choose the desired documents