Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The new DS-2 series features a highly efficient aluminium heat exchanger, which minimises performance losses in the refrigeration cycle and at the same time uses less refrigerant than comparable models. The power consumption is also minimal, making running costs exceptionally low. All models in the new series are fitted as standard with a digital controller, featuring practical functions including status display, floating alarm contact and maintenance reminder. In addition to their superb energy efficiency, the new DS-2 models also have impressively low CO2 emissions ratings. They are designed to run on both 50 and 60 Hz (230 V) power supplies and as such can be used throughout the world. For models with a flow capacity of 2.6 m3/min or more, an additional energy saving option is available, further reducing power consumption in part-load operation.
BOGE | Max Pressure | Flow Capacity 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
DS 4-2 | 16 | 232 | 0.400 | 14.1 | 300 x 400 x 600 | 25 |
DS 7-2 | 16 | 232 | 0.700 | 24.7 | 300 x 400 x 600 | 25 |
DS 9-2 | 16 | 232 | 0.900 | 31.8 | 300 x 400 x 600 | 26 |
DS 14-2 | 16 | 232 | 1.400 | 49.4 | 330 x 550 x 665 | 36 |
DS 18-2 | 16 | 232 | 1.800 | 63.6 | 330 x 550 x 665 | 37 |
DS 26-2 | 16 | 232 | 2.600 | 91.8 | 400 x 630 x 795 | 47 |
DS 32-2 | 16 | 232 | 3.200 | 113 | 400 x 630 x 795 | 47 |
DS 40-2 | 16 | 232 | 4.000 | 141.2 | 400 x 630 x 795 | 48 |
DS 52-2 | 16 | 232 | 5.200 | 183.6 | 400 x 630 x 795 | 55 |
DS 62-2 | 16 | 232 | 6.200 | 218.9 | 400 x 630 x 795 | 57 |
DS 80-2 | 14 | 203 | 8.000 | 282.5 | 450 x 720 x 970 | 102 |
DS 100-2 | 14 | 203 | 10.000 | 353.1 | 450 x 720 x 970 | 102 |
Select the desired type
: Choose the desired documents