Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Compact BOGE screw compressors have been known in the industry for their reliability in the generation of compressed air for many years. Thanks to their integrated design, they have a small footprint and generate compressed air with maximum efficiency. The integrated refrigerant dryer allows for a complete compressed air station with minimal footprint and consistently high compressed air quality. “Plug & work” is the order of the day!
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 12-2 D | 7.5 | 109 | 1.970 | 69.6 | 11 | 15 | 1610 x 915 x 1380 | 562 |
C 12-2 D | 10 | 145 | 1.710 | 60.4 | 11 | 15 | 1610 x 915 x 1380 | 562 |
C 12-2 D | 13 | 189 | 1.310 | 46.3 | 11 | 15 | 1610 x 915 x 1380 | 562 |
C 12-2 D | 15 | 217 | 1.080 | 38.1 | 11 | 15 | 1610 x 915 x 1380 | 562 |
C 15-2 D | 7.5 | 109 | 2.560 | 90.4 | 15 | 20 | 1610 x 915 x 1380 | 582 |
C 15-2 D | 10 | 145 | 2.250 | 79.5 | 15 | 20 | 1610 x 915 x 1380 | 582 |
C 15-2 D | 13 | 189 | 1.890 | 66.7 | 15 | 20 | 1610 x 915 x 1380 | 582 |
C 15-2 D | 15 | 217 | 1.530 | 54 | 15 | 20 | 1610 x 915 x 1380 | 582 |
C 18-2 D | 7.5 | 109 | 3.120 | 110.2 | 18 | 25 | 1610 x 915 x 1380 | 617 |
C 18-2 D | 10 | 145 | 2.710 | 95.7 | 18 | 25 | 1610 x 915 x 1380 | 617 |
C 18-2 D | 13 | 189 | 2.320 | 81.9 | 18 | 25 | 1610 x 915 x 1380 | 617 |
C 18-2 D | 15 | 217 | 2.100 | 74.2 | 18.5 | 25 | 1610 x 915 x 1380 | 617 |
C 22-2 D | 7.5 | 109 | 3.640 | 128.5 | 22 | 30 | 1610 x 915 x 1380 | 647 |
C 22-2 D | 10 | 145 | 3.210 | 113.4 | 22 | 30 | 1610 x 915 x 1380 | 647 |
C 22-2 D | 13 | 189 | 2.740 | 96.8 | 22 | 30 | 1610 x 915 x 1380 | 647 |
C 22-2 D | 15 | 217 | 2.470 | 87.2 | 22 | 30 | 1610 x 915 x 1380 | 647 |
selectTheDesiredType
: chooseTheDesiredDocuments