Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
All oil-lubricated compressors produce condensate, which has to be treated prior to disposal. BOGE CC-2 oil-water separators operate with different filter stages, in which coated polypropylene fibres as well as charcoal are used. A residual oil content of < 10 ppm is therefore reliably achieved at the outlet, and this applies for all compressor oils – even for the fully synthetic oils that are standard nowadays.
BOGE | Effective Delivery Volume 50 Hz | Dimensions W × H × D | |
---|---|---|---|
type | m3/min | cfm | mm |
CC 2-2 eco | 2.000 | 70.6 | 270 x 238 x 249 |
CC 4-2 | 4.000 | 141.2 | 392 x 211 x 384 |
CC 5-2 | 5.000 | 176.6 | 580 x 190 x 610 |
CC 10-2 | 10.000 | 353.1 | 650 x 240 x 750 |
CC 20-2 | 20.000 | 706.3 | 780 x 305 x 900 |
CC 30-2 | 30.000 | 1059.4 | 970 x 380 x 900 |
CC 60-2 | 60.000 | 2118.9 | 1160 x 480 x 1040 |
selectTheDesiredType
: chooseTheDesiredDocuments