Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Effective solid particle filter: The BOGE FM depth filter removes solid particles down to 0.01 microns with a collection efficiency of 99.9999% from compressed air or pressurised nitrogen gas. Highly effective microfibre fleeces have a high capacity to absorb dirt, while at the same time providing a consistently low differential pressure. A pleated depth filter increases the filter area by a factor of 4.5 compared with conventional elements. The design of the filter housing and the filter element is optimised to allow the flow to have the lowest possible pressure resistance.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
F 6-2 M | 15 | 218 | 0.600 | 21.2 | 76 x 65 x 180 | 0.6 |
F 9-2 M | 15 | 218 | 0.600 | 21.2 | 76 x 65 x 180 | 0.6 |
F 12-2 M | 15 | 218 | 1.200 | 42.4 | 89 x 84 x 238 | 1.2 |
F 18-2 M | 15 | 218 | 1.800 | 63.5 | 89 x 84 x 238 | 1.2 |
F 36-2 M | 15 | 218 | 3.600 | 127.1 | 120 x 115 x 277 | 2.2 |
F 65-2 M | 15 | 218 | 6.600 | 233 | 120 x 115 x 367 | 2.7 |
F 95-2 M | 15 | 218 | 9.600 | 338.9 | 164 x 157 x 440 | 7 |
F 130-2 M | 15 | 218 | 13.200 | 466 | 164 x 157 x 532 | 7.4 |
F 190-2 M | 15 | 218 | 19.800 | 698.9 | 164 x 157 x 532 | 7.2 |
F 260-2 M | 15 | 218 | 25.800 | 910.7 | 192 x 183 x 654 | 10.4 |
F 380-2 M | 15 | 218 | 37.200 | 1313.2 | 192 x 183 x 844 | 15.4 |
selectTheDesiredType
: chooseTheDesiredDocuments