Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The new generation of the BOGE SDF Series manages to be even better than its predecessor: efficiency, smoothness and noise level are all significantly improved. Thanks to the frequency control, the generation of compressed air is ideally adapted to the actual demand. For constant compressed air quality, a built-in dryer is supplied.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SDF 60-3 | 7.5 | 110 | 1.600 | 56.5 | 7.320 | 258.5 | 45 | 60 | 1620 x 990 x 1730 | 1122 |
SDF 60-3 | 8 | 115 | 1.580 | 55.8 | 7.300 | 257.8 | 45 | 60 | 1620 x 990 x 1730 | 1122 |
SDF 60-3 | 10 | 150 | 1.430 | 50.5 | 6.530 | 230.6 | 45 | 60 | 1620 x 990 x 1730 | 1122 |
SDF 60-3 | 13 | 190 | 1.190 | 42 | 5.330 | 188.2 | 45 | 60 | 1620 x 990 x 1730 | 1122 |
selectTheDesiredType
: chooseTheDesiredDocuments