Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The new generation BOGE S Series manages to be even better than its predecessor: efficiency, smoothness and sound pressure levels are all significantly optimised.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 61-3 | 8 | 115 | 7.850 | 277.2 | 45 | 60 | 1995 x 1065 x 1455 | 1180 |
S 61-3 | 10 | 150 | 6.820 | 240.8 | 45 | 60 | 1995 x 1065 x 1455 | 1180 |
S 61-3 | 13 | 190 | 5.820 | 205.5 | 45 | 60 | 1995 x 1065 x 1455 | 1180 |
S 75-3 | 8 | 115 | 9.780 | 345.4 | 55 | 75 | 1995 x 1065 x 1455 | 1260 |
S 75-3 | 10 | 150 | 8.750 | 309 | 55 | 75 | 1995 x 1065 x 1455 | 1260 |
S 75-3 | 13 | 190 | 7.320 | 258.5 | 55 | 75 | 1995 x 1065 x 1455 | 1260 |
S 90-3 | 8 | 115 | 11.350 | 400.8 | 65 | 90 | 1995 x 1065 x 1455 | 1328 |
S 90-3 | 10 | 150 | 9.930 | 350.7 | 65 | 90 | 1995 x 1065 x 1455 | 1328 |
S 90-3 | 13 | 190 | 8.870 | 313.2 | 65 | 90 | 1995 x 1065 x 1455 | 1328 |
S 100-3 | 8 | 115 | 12.290 | 434 | 75 | 100 | 1995 x 1065 x 1455 | 1358 |
S 100-3 | 10 | 150 | 11.000 | 388.5 | 75 | 100 | 1995 x 1065 x 1455 | 1358 |
S 100-3 | 13 | 190 | 9.530 | 336.5 | 75 | 100 | 1995 x 1065 x 1455 | 1358 |
selectTheDesiredType
: chooseTheDesiredDocuments