Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
BOGE’s latest generation of screw compressors impresses with surprisingly quiet noise levels, innovative separation technology, very simple maintenance and top efficiency values in their class. They are also available with an integrated energy-saving refrigerant compressed air dryer to reduce their footprint. These models are characterised by their generously designed components, extremely low pressure losses, very high reliability and longevity. The operating and control elements of the dryer are integrated into the operating panel and ensure a constant pressure dew point.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
S 56-4 LD | 7.5 | 109 | 10.100 | 356.7 | 0 | 55 | 75 | 2780 x 1420 x 1990 | 2310 | |
S 56-4 LFD | 7.5 | 109 | 2.800 | 98.9 | 10.900 | 384.9 | 55 | 75 | 2780 x 1420 x 1990 | 2410 |
S 56-4 LFD | 10 | 145 | 2.500 | 88.3 | 9.000 | 317.8 | 55 | 75 | 2780 x 1420 x 1990 | 2410 |
S 56-4 LFD | 13 | 189 | 2.300 | 81.2 | 7.200 | 254.3 | 55 | 75 | 2780 x 1420 x 1990 | 2410 |
S 76-4 D | 7.5 | 109 | 14.100 | 497.9 | 0 | 75 | 100 | 2780 x 1420 x 1990 | 2420 | |
S 76-4 D | 10 | 145 | 12.500 | 441.4 | 0 | 75 | 100 | 2780 x 1420 x 1990 | 2420 | |
S 76-4 D | 13 | 189 | 10.400 | 367.3 | 0 | 75 | 100 | 2780 x 1420 x 1990 | 2420 | |
S 76-4 LFD | 7.5 | 109 | 2.900 | 102.4 | 14.400 | 508.5 | 75 | 100 | 2780 x 1420 x 1990 | 2410 |
S 76-4 LFD | 10 | 145 | 2.800 | 98.9 | 12.300 | 434.4 | 75 | 100 | 2780 x 1420 x 1990 | 2410 |
S 76-4 LFD | 13 | 189 | 2.600 | 91.8 | 10.400 | 367.3 | 75 | 100 | 2780 x 1420 x 1990 | 2410 |
S 90-4 D | 7.5 | 109 | 16.500 | 582.7 | 0 | 90 | 125 | 2780 x 1420 x 1990 | 2520 | |
S 90-4 D | 10 | 145 | 15.000 | 529.7 | 0 | 90 | 125 | 2780 x 1420 x 1990 | 2520 | |
S 90-4 D | 13 | 189 | 12.600 | 445 | 0 | 90 | 125 | 2780 x 1420 x 1990 | 2520 | |
S 90-4 LFD | 7.5 | 109 | 2.900 | 102.4 | 16.600 | 586.2 | 90 | 125 | 2780 x 1420 x 1990 | 2510 |
S 90-4 LFD | 10 | 145 | 2.800 | 98.9 | 14.700 | 519.1 | 90 | 125 | 2780 x 1420 x 1990 | 2510 |
S 90-4 LFD | 13 | 189 | 2.700 | 95.3 | 12.800 | 452 | 90 | 125 | 2780 x 1420 x 1990 | 2510 |
S 110-4 D | 10 | 145 | 17.100 | 603.9 | 0 | 110 | 150 | 2780 x 1420 x 1990 | 2520 | |
S 110-4 D | 13 | 189 | 15.200 | 536.8 | 0 | 110 | 150 | 2780 x 1420 x 1990 | 2520 | |
S 110-4 LD | 7.5 | 109 | 19.300 | 681.6 | 0 | 110 | 150 | 2780 x 1420 x 1990 | 2430 | |
S 110-4 LFD | 7.5 | 109 | 5.800 | 204.8 | 19.200 | 678 | 110 | 150 | 2780 x 1420 x 1990 | 2510 |
S 110-4 LFD | 10 | 145 | 2.800 | 98.9 | 16.300 | 575.6 | 110 | 150 | 2780 x 1420 x 1990 | 2510 |
S 110-4 LFD | 13 | 189 | 2.800 | 98.9 | 14.400 | 508.5 | 110 | 150 | 2780 x 1420 x 1990 | 2510 |
selectTheDesiredType
: chooseTheDesiredDocuments