Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Performance to the point: the C Series screw compressors are compact and operate reliably and safely, even with consistently large compressed air requirements. Other advantages include their high efficiency and long service life. So for large delivery quantities, only a very small amount of energy is needed.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 4 | 8 | 115 | 0.430 | 15.1 | 3 | 4 | 480 x 907 x 955 | 190 |
C 4 | 10 | 150 | 0.340 | 12 | 3 | 4 | 480 x 907 x 955 | 190 |
C 4 | 13 | 190 | 0.220 | 7.7 | 3 | 4 | 480 x 907 x 955 | 190 |
C 5 | 8 | 115 | 0.600 | 21.2 | 4 | 5.5 | 480 x 907 x 955 | 195 |
C 5 | 10 | 150 | 0.510 | 17.9 | 4 | 5.5 | 480 x 907 x 955 | 195 |
C 5 | 13 | 190 | 0.390 | 13.6 | 4 | 5.5 | 480 x 907 x 955 | 195 |
C 7 | 8 | 115 | 0.850 | 29.9 | 5.5 | 7.5 | 480 x 907 x 955 | 210 |
C 7 | 10 | 150 | 0.740 | 26 | 5.5 | 7.5 | 480 x 907 x 955 | 210 |
C 7 | 13 | 190 | 0.580 | 20.3 | 5.5 | 7.5 | 480 x 907 x 955 | 210 |
C 9 | 8 | 115 | 1.180 | 41.7 | 7.5 | 10 | 480 x 987 x 1234 | 215 |
C 9 | 10 | 150 | 1.060 | 37.4 | 7.5 | 10 | 480 x 987 x 1234 | 215 |
C 9 | 13 | 190 | 0.870 | 30.7 | 7.5 | 10 | 480 x 987 x 1234 | 215 |
C 14 | 7.5 | 109 | 1.740 | 61.4 | 11 | 15 | 480 x 1374 x 1230 | 276 |
C 14 | 10 | 150 | 1.530 | 54 | 11 | 15 | 480 x 1374 x 1230 | 276 |
C 14 | 13 | 190 | 1.260 | 44.5 | 11 | 15 | 480 x 1374 x 1230 | 276 |
selectTheDesiredType
: chooseTheDesiredDocuments