Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Discover the most efficient way to dry compressed air with the BOGE DH-2 series: these refrigerant compressed air dryers boast particularly low energy consumption levels and extremely low pressure losses. This means the two leading cost factors in compressed air drying are reduced to a minimum – meaning maximum efficiency! The DH-2 series also proves it is the premium standard when it comes to sustainability – only high-quality, ozone-friendly refrigerants are used. Used in the performance segment up to 2.25 m³/min, the refrigerant R 513 A stands out due to its very low global warming potential (GWP: 631) and CO2 equivalent.
BOGE | Max Pressure | Effective Delivery Volume* 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
DH 4-2 | 50 | 725 | 0.420 | 15 | 0.16 | 0.3 | 370 x 475 x 515 | 28 |
DH 12-2 | 50 | 725 | 1.200 | 42 | 0.22 | 0.3 | 370 x 475 x 515 | 32 |
DH 22-2 | 50 | 725 | 2.250 | 80 | 0.46 | 0.7 | 345 x 740 x 420 | 39 |
DH 50-2 | 50 | 725 | 5.520 | 195 | 0.7 | 0.9 | 555 x 885 x 580 | 89 |
DH 75-2 | 50 | 725 | 7.500 | 265 | 0.84 | 1.1 | 555 x 885 x 580 | 101 |
DH 100-2 | 50 | 725 | 10.250 | 360 | 1.1 | 1.5 | 555 x 885 x 580 | 115 |
* Technical data according to ISO 7183:2007 at a pressure dew point of +3°C<br>The nominal volumetric flow rate corresponds to dryer suction conditions at +35°C compressed air inlet temperature, 40 bar(a) operating pressure and 25°C ambient temperature
selectTheDesiredType
: chooseTheDesiredDocuments