Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Do you want to efficiently and reliably create compressed air for the most delicate requirements? With the processing units of the DASZ-P Series, you can create breathing air for both industrial and medical purposes. In two chambers, the compressed air is passed through the drier after the pressure swing adsorption has removed any pollutants. Also thanks to the integrated filters plus the detergent and catalyst, the resultant breathing air meets, among other criteria, the standards of the Pharmacopée Européenne.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
DASZ-P 1-2 | 13 | 189 | 0.220 | 7.8 | 525 x 400 x 216 | 16.5 |
DASZ-P 2-2 | 13 | 189 | 0.400 | 14.1 | 525 x 575 x 216 | 21.5 |
DASZ-P 4-2 | 13 | 189 | 0.670 | 23.7 | 525 x 825 x 216 | 29 |
DASZ-P 6-2 | 13 | 189 | 0.930 | 32.8 | 525 x 1075 x 216 | 36 |
DASZ-P 9-2 | 13 | 189 | 1.500 | 53 | 728 x 1203 x 300 | 75 |
DASZ-P 11-2 | 13 | 189 | 1.930 | 68.1 | 728 x 1428 x 300 | 85 |
DASZ-P 14-2 | 13 | 189 | 2.320 | 81.9 | 728 x 1630 x 300 | 97 |
DASZ-P 18-2 | 13 | 189 | 2.630 | 92.8 | 1270 x 1070 x 480 | 169 |
DASZ-P 23-2 | 13 | 189 | 3.500 | 123.6 | 1270 x 1320 x 480 | 196 |
DASZ-P 29-2 | 13 | 189 | 4.570 | 161.3 | 1055 x 1530 x 490 | 237 |
DASZ-P 39-2 | 13 | 189 | 6.180 | 218.2 | 1055 x 1760 x 530 | 286 |
DASZ-P 51-2 | 13 | 189 | 8.070 | 284.9 | 1350 x 1810 x 585 | 341 |
DASZ-P 62-2 | 13 | 189 | 9.820 | 346.6 | 1400 x 1820 x 605 | 435 |
DASZ-P 88-2 | 13 | 189 | 13.980 | 493.5 | 1455 x 1870 x 635 | 435 |
DASZ-P 118-2 | 13 | 189 | 18.820 | 664.3 | 1610 x 2000 x 635 | 562 |
DASZ-P 143-2 | 13 | 189 | 22.850 | 806.6 | 1650 x 2020 x 670 | 705 |
selectTheDesiredType
: chooseTheDesiredDocuments