Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Oil-free compressed air at the highest level: the latest generation SO sets the standard for oil-free screw compressors in the 110 to 355 kW performance class. The hallmark of the series: high output volumes at low specific power requirements, quiet operation and a service-friendly design concept.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
SO 270-2 W | 8 | 115 | 34.900 | 1232.5 | 200 | 270 | 3650 x 1800 x 2150 | 5200 |
SO 270-2 W | 10 | 145 | 28.400 | 1002.9 | 200 | 270 | 3650 x 1800 x 2150 | 5200 |
SO 340-2 W | 8 | 115 | 41.330 | 1459.6 | 250 | 340 | 3650 x 1800 x 2150 | 5400 |
SO 340-2 W | 10 | 145 | 34.590 | 1221.5 | 250 | 340 | 3650 x 1800 x 2150 | 5400 |
SO 430-2 W | 8 | 115 | 46.100 | 1628 | 315 | 430 | 3650 x 1800 x 2150 | 5550 |
SO 430-2 W | 10 | 145 | 46.000 | 1624.5 | 315 | 430 | 3650 x 1800 x 2150 | 5550 |
SO 431-2 W | 8 | 115 | 50.300 | 1776.3 | 315 | 430 | 3650 x 1800 x 2150 | 5550 |
SO 480-2 W | 10 | 145 | 50.200 | 1772.8 | 355 | 480 | 3650 x 1800 x 2150 | 5700 |
selectTheDesiredType
: chooseTheDesiredDocuments