Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The new generation of the BOGE SDF Series manages to be even better than its predecessor: efficiency, smoothness and noise level are all significantly improved. Thanks to the frequency control, the generation of compressed air is ideally adapted to the actual demand. For constant compressed air quality, a built-in dryer is supplied.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SDF 100-3 | 7.5 | 110 | 2.800 | 98.9 | 12.300 | 434.4 | 75 | 100 | 2045 x 1065 x 1950 | 1538 |
SDF 100-3 | 8 | 115 | 2.800 | 98.9 | 12.290 | 434 | 75 | 100 | 2045 x 1065 x 1950 | 1538 |
SDF 100-3 | 10 | 150 | 2.580 | 91.1 | 11.000 | 388.5 | 75 | 100 | 2045 x 1065 x 1950 | 1538 |
SDF 100-3 | 13 | 190 | 2.090 | 73.8 | 9.530 | 336.5 | 75 | 100 | 2045 x 1065 x 1950 | 1538 |
selectTheDesiredType
: chooseTheDesiredDocuments