Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The new generation BOGE S Series manages to be even better than its predecessor: efficiency, smoothness and sound pressure levels are all significantly optimised.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 31-3 | 8 | 115 | 3.880 | 137 | 22 | 30 | 1620 x 990 x 1450 | 750 |
S 31-3 | 10 | 150 | 3.350 | 118.3 | 22 | 30 | 1620 x 990 x 1450 | 750 |
S 31-3 | 13 | 190 | 2.730 | 96.4 | 22 | 30 | 1620 x 990 x 1450 | 750 |
S 40-3 | 8 | 115 | 5.310 | 187.5 | 30 | 40 | 1620 x 990 x 1450 | 842 |
S 40-3 | 10 | 150 | 4.770 | 168.5 | 30 | 40 | 1620 x 990 x 1450 | 842 |
S 40-3 | 13 | 190 | 3.860 | 136.3 | 30 | 40 | 1620 x 990 x 1450 | 842 |
S 50-3 | 8 | 115 | 6.320 | 223.2 | 37 | 50 | 1620 x 990 x 1450 | 843 |
S 50-3 | 10 | 150 | 5.610 | 198.1 | 37 | 50 | 1620 x 990 x 1450 | 843 |
S 50-3 | 13 | 190 | 4.720 | 166.7 | 37 | 50 | 1620 x 990 x 1450 | 843 |
S 60-3 | 8 | 115 | 7.300 | 257.8 | 45 | 60 | 1620 x 990 x 1450 | 994 |
S 60-3 | 10 | 150 | 6.540 | 231 | 45 | 60 | 1620 x 990 x 1450 | 994 |
S 60-3 | 13 | 190 | 5.330 | 188.2 | 45 | 60 | 1620 x 990 x 1450 | 994 |
selectTheDesiredType
: chooseTheDesiredDocuments