Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, with the closed hood concept combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
BOGE | Max Pressure | Effective Delivery Volume* 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
PO 3 L | 10 | 145 | 0.250 | 8.7 | 2.2 | 3 | 760 x 800 x 690 | 114 |
PO 3 L | 15 | 218 | 0.250 | 8.6 | 2.2 | 3 | 790 x 800 x 760 | 120 |
PO 4 L | 10 | 145 | 0.360 | 12.8 | 3 | 4 | 760 x 800 x 690 | 120 |
PO 4 L | 15 | 218 | 0.290 | 10.2 | 3 | 4 | 790 x 800 x 760 | 128 |
PO 6 L | 10 | 145 | 0.510 | 18.1 | 4 | 5.5 | 760 x 800 x 690 | 127 |
PO 6 L | 15 | 218 | 0.450 | 16 | 4 | 5.5 | 790 x 800 x 760 | 136 |
PO 8 L | 10 | 145 | 0.670 | 23.6 | 5.5 | 8 | 760 x 800 x 690 | 137 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
selectTheDesiredType
: chooseTheDesiredDocuments