Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, with the closed hood concept combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE. Double unit, mounted on a compressed air receiver.
BOGE | Max Pressure | Effective Delivery Volume* 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
PO 3 LTR | 10 | 145 | 0.490 | 17.4 | 4.4 | 6 | 760 x 1858 x 1284 | 378 |
PO 3 LTR | 15 | 218 | 0.490 | 17.2 | 4.4 | 6 | 805 x 1890 x 1430 | 415 |
PO 4 LTR | 10 | 145 | 0.720 | 25.6 | 6 | 8 | 760 x 1858 x 1284 | 390 |
PO 4 LTR | 15 | 218 | 0.580 | 20.4 | 6 | 8 | 805 x 1890 x 1430 | 431 |
PO 6 LTR | 10 | 145 | 1.020 | 36.2 | 8 | 11 | 760 x 1858 x 1284 | 404 |
PO 6 LTR | 15 | 218 | 0.900 | 32 | 8 | 11 | 805 x 1890 x 1430 | 447 |
PO 8 LTR | 10 | 145 | 1.340 | 47.2 | 11 | 16 | 760 x 1858 x 1284 | 424 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
selectTheDesiredType
: chooseTheDesiredDocuments