Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The innovative design concept of the S-4 series hasn't just been revamped. It also represents major progress in terms of noise insulation, ease of maintenance and power consumption. BOGE's latest generation of screw compressors impresses with surprisingly quiet noise levels, innovative separation technology, very simple maintenance and top efficiency values in their class.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 91-4 | 7.5 | 109 | 17.700 | 625 | 90 | 125 | 2930 x 1620 x 1990 | 3450 |
S 91-4 | 10 | 145 | 15.800 | 558 | 90 | 125 | 2930 x 1620 x 1990 | 3450 |
S 111-4 | 7.5 | 109 | 21.100 | 745 | 110 | 150 | 2930 x 1620 x 1990 | 3550 |
S 111-4 | 10 | 145 | 17.800 | 629 | 110 | 150 | 2930 x 1620 x 1990 | 3550 |
S 111-4 | 13 | 189 | 15.400 | 544 | 110 | 150 | 2930 x 1620 x 1990 | 3550 |
S 111-4 L | 7.5 | 109 | 20.700 | 731 | 110 | 150 | 2930 x 1620 x 1990 | 3450 |
S 132-4 | 7.5 | 109 | 24.500 | 865 | 132 | 180 | 2930 x 1620 x 1990 | 3650 |
S 132-4 | 10 | 145 | 21.200 | 749 | 132 | 180 | 2930 x 1620 x 1990 | 3650 |
S 132-4 | 13 | 189 | 18.500 | 653 | 132 | 180 | 2930 x 1620 x 1990 | 3650 |
S 132-4 L | 10 | 145 | 20.600 | 727 | 132 | 180 | 2930 x 1620 x 1990 | 3550 |
S 160-4 | 7.5 | 109 | 28.400 | 1003 | 160 | 218 | 2930 x 1620 x 1990 | 3700 |
S 160-4 | 10 | 145 | 25.400 | 897 | 160 | 218 | 2930 x 1620 x 1990 | 3700 |
S 160-4 | 13 | 189 | 21.100 | 745 | 160 | 218 | 2930 x 1620 x 1990 | 3700 |
S 160-4 L | 13 | 189 | 19.300 | 682 | 160 | 218 | 2930 x 1620 x 1990 | 3600 |
selectTheDesiredType
: chooseTheDesiredDocuments