Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
All of the models of this series are designed for extremely low energy consumption: The smart control automatically switches off the refrigerant compressor at partial load or more favourable seasonal environmental conditions. The incoming compressed air is then cooled by the cold reserve stored in the heat exchanger. The compressor only starts up again when the compressed air has reached a certain temperature level. Pressure losses are effectively kept to a minimum, and the low refrigerant requirement combined with the low global warming potential (GWP) of the new refrigerant results in a delightfully low CO2 footprint.
BOGE | Max Pressure | Flow Capacity 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
DS 120-2 | 14 | 200 | 12.000 | 420 | 703 x 1150 x 1360 | 205 |
DS 140-2 | 14 | 200 | 14.000 | 490 | 703 x 1150 x 1360 | 205 |
DS 180-2 | 14 | 200 | 18.000 | 630 | 703 x 1150 x 1360 | 210 |
DS 220-2 | 14 | 200 | 22.000 | 770 | 703 x 1150 x 1410 | 260 |
DS 260-2 | 14 | 200 | 26.000 | 910 | 703 x 1150 x 1410 | 262 |
DS 300-2 | 14 | 200 | 30.000 | 1060 | 703 x 1150 x 1410 | 264 |
DS 350-2 | 14 | 200 | 35.000 | 1230 | 703 x 1150 x 1410 | 270 |
selectTheDesiredType
: chooseTheDesiredDocuments