Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
BOGE Z-2 series high-performance cyclones operate according to the principle of inertia to efficiently and reliably remove large quantities of liquids from compressed air in the form of droplets or wall flow. Their innovative design delivers optimised flow control with the lowest possible pressure losses at outstanding efficiencies of up to 99% – guaranteeing to keep operating costs constantly low. The Z-2 series has been designed for use between intercoolers and aftercoolers, in buffer tanks which handle large quantities of condensate or to protect downstream coalescing filters from heavy fluid contamination.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
Z 6-2 | 8 | 116 | 0.640 | 23 | 76 x 180 | 0.6 |
Z 6-2 | 10 | 145 | 0.710 | 25 | 76 x 180 | 0.6 |
Z 6-2 | 13 | 189 | 0.790 | 28 | 76 x 180 | 0.6 |
Z 24-2 | 8 | 116 | 2.550 | 90 | 89 x 238 | 1.2 |
Z 24-2 | 10 | 145 | 2.820 | 100 | 89 x 238 | 1.2 |
Z 24-2 | 13 | 189 | 3.160 | 112 | 89 x 238 | 1.2 |
Z 66-2 | 8 | 116 | 7.020 | 249 | 120 x 277 | 2.7 |
Z 66-2 | 10 | 145 | 7.760 | 275 | 120 x 277 | 2.7 |
Z 66-2 | 13 | 189 | 8.680 | 307 | 120 x 277 | 2.7 |
Z 210-2 | 8 | 116 | 22.340 | 791 | 164 x 440 | 7.1 |
Z 210-2 | 10 | 145 | 24.710 | 875 | 164 x 440 | 7.1 |
Z 210-2 | 13 | 189 | 27.630 | 978 | 164 x 440 | 7.1 |
Z 480-2 | 8 | 116 | 51.060 | 1808 | 192 x 517 | 15.3 |
Z 480-2 | 10 | 145 | 56.570 | 1999 | 192 x 517 | 15.3 |
Z 480-2 | 13 | 189 | 63.160 | 2236 | 192 x 517 | 15.3 |
selectTheDesiredType
: chooseTheDesiredDocuments