Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The SRD Series is compact thanks to its intelligently arranged components. As a result, it offers a variety of applications even in limited space. Top quality materials ensure a long service life and low maintenance.
BOGE | Max Pressure | Effective Delivery Volume* 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
SRD 350 | 10 | 150 | 0.260 | 9.5 | 2.2 | 3 | 765 x 408 x 582 | 69.5 |
SRD 500 | 10 | 150 | 0.370 | 13 | 3.2 | 4.5 | 765 x 408 x 582 | 70.5 |
SRD 700 | 10 | 150 | 0.520 | 18.5 | 4 | 5.5 | 690 x 520 x 584 | 96.5 |
SRD 1000 | 10 | 150 | 0.730 | 26 | 6.3 | 8.5 | 690 x 520 x 584 | 104.5 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
selectTheDesiredType
: chooseTheDesiredDocuments