Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Piston compressors of the K Series work with an innovative, oil-free pushrod system in an all-new compact size for small requirements. They are ideal for sectors that rely on absolutely oil-free compressed air of up to 40 bar of maximum pressure and offer an unbeatable price-performance ratio.
BOGE | Max Pressure | Effective Delivery Volume* 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
K 8- | 10 | 150 | 0.650 | 23 | 5.5 | 7.5 | 1770 x 804 x 1346 | 330 |
K 8- | 40 | 600 | 0.390 | 14 | 5.5 | 7.5 | 1630 x 804 x 1346 | 470 |
K 15- | 10 | 150 | 1.300 | 46 | 11 | 15 | 1770 x 806 x 1453 | 490 |
K 15- | 15 | 220 | 0.790 | 28 | 11 | 15 | 1510 x 806 x 1453 | 510 |
K 15- | 40 | 600 | 0.780 | 27.5 | 11 | 15 | 1560 x 806 x 1453 | 590 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
selectTheDesiredType
: chooseTheDesiredDocuments