Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The BOGE bluekat Series produces Class 0 quality oil-free compressed air, while eliminating expensive condensate disposal. The principle is absolutely safe and unbeatably priced. The ideal solution for oil-free compressed air, especially for sensitive industrial applications.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 40-3 bluekat | 8 | 115 | 5.310 | 187.5 | 30 | 40 | 2310 x 960 x 1960 | 1100 |
S 40-3 bluekat | 10 | 150 | 4.770 | 168.5 | 30 | 40 | 2310 x 960 x 1960 | 1100 |
S 40-3 bluekat | 13 | 190 | 3.860 | 136.3 | 30 | 40 | 2310 x 960 x 1960 | 1100 |
S 50-3 bluekat | 8 | 115 | 6.320 | 223.2 | 37 | 50 | 2310 x 960 x 1960 | 1320 |
S 50-3 bluekat | 10 | 150 | 5.610 | 198.1 | 37 | 50 | 2310 x 960 x 1960 | 1320 |
S 50-3 bluekat | 13 | 190 | 4.720 | 166.7 | 37 | 50 | 2310 x 960 x 1960 | 1320 |
S 60-3 bluekat | 8 | 115 | 7.300 | 257.8 | 45 | 60 | 2310 x 960 x 1960 | 1470 |
S 60-3 bluekat | 10 | 150 | 6.530 | 230.6 | 45 | 60 | 2310 x 960 x 1960 | 1470 |
S 60-3 bluekat | 13 | 190 | 5.330 | 188.2 | 45 | 60 | 2310 x 960 x 1960 | 1470 |
selectTheDesiredType
: chooseTheDesiredDocuments