Ihr Webbrowser ist nicht mehr aktuell. Aktualisieren Sie Ihren Browser für mehr Sicherheit, Geschwindigkeit und die beste Erfahrung auf dieser Website.

Intelligenter Aufbau, hochwertige Verarbeitung und ein innovatives Funktionsprinzip - dadurch überzeugt die SO-Baureihe. Sie erzeugt ölfreie Druckluft sicher und sparsam. Optionen: variable Antriebe und eine luft- oder wassergekühlte Variante.
| BOGE | Höchstdruck | Effektive Liefermenge 50 Hz | Motorleistung | Maße B × T × H | Gewicht | |||
|---|---|---|---|---|---|---|---|---|
| Typ | bar | psig | m3/min | cfm | kW | PS | mm | kg | 
| SO 61 A | 8 | 115 | 6,650 | 234,8 | 45 | 60 | 2830 x 1295 x 1959 | 2654 | 
| SO 61 A | 10 | 145 | 5,250 | 185,4 | 45 | 60 | 2830 x 1295 x 1959 | 2654 | 
| SO 61-2 W | 8 | 115 | 7,050 | 249 | 45 | 60 | 2730 x 1314 x 2000 | 2218 | 
| SO 61-2 W | 10 | 145 | 5,350 | 188,9 | 45 | 60 | 2730 x 1314 x 2000 | 2218 | 
| SO 76 A | 8 | 115 | 8,860 | 312,9 | 55 | 75 | 2830 x 1295 x 1959 | 2804 | 
| SO 76 A | 10 | 145 | 7,700 | 271,9 | 55 | 75 | 2830 x 1295 x 1959 | 2804 | 
| SO 76-2 W | 8 | 115 | 8,950 | 316,1 | 55 | 75 | 2730 x 1314 x 2000 | 2328 | 
| SO 76-2 W | 10 | 145 | 7,840 | 276,9 | 55 | 75 | 2730 x 1314 x 2000 | 2328 | 
| SO 101 A | 8 | 115 | 12,060 | 425,9 | 75 | 100 | 2830 x 1295 x 1959 | 2934 | 
| SO 101 A | 10 | 145 | 10,460 | 369,4 | 75 | 100 | 2830 x 1295 x 1959 | 2934 | 
| SO 101-2 W | 8 | 115 | 12,300 | 434,4 | 75 | 100 | 2730 x 1314 x 2000 | 2539 | 
| SO 101-2 W | 10 | 145 | 10,670 | 376,8 | 75 | 100 | 2730 x 1314 x 2000 | 2539 | 
| SO 126 A | 8 | 115 | 13,010 | 459,5 | 90 | 125 | 2830 x 1295 x 1959 | 3046 | 
| SO 126 A | 10 | 145 | 13,010 | 459,5 | 90 | 125 | 2830 x 1295 x 1959 | 3046 | 
| SO 126-2 W | 8 | 115 | 13,140 | 464 | 90 | 125 | 2730 x 1314 x 2000 | 2621 | 
| SO 126-2 W | 10 | 145 | 13,140 | 464 | 90 | 125 | 2730 x 1314 x 2000 | 2621 | 
Wählen Sie den gewünschten Typ
: Wählen Sie die gewünschten Unterlagen